

BKT’s interactive 3D model loads from Sketchfab.

FLOTATION 648
Available to order. We order it in from BKT; ask for the delivery time.
FLOTATION 648 is particularly suitable for field and road transport as well as for spreading operations. Some sizes are designed for hay harvesters/balers. The special tread design allows for carrying very heavy loads at low pressure, guaranteeing at the same time reduced soil compaction and preventing damage to crops.
- Sizes
- 55
- Rims
- 17″ to 30.5″
- Construction
- Bias
- Made for
- Spreader, Implements, Harvester, Hay Harvester, Baler
- Work
- Spreading, Hay Harvesting, Field and Road Transport, Baling
- High Load Capacity
- Reduced Soil Compaction
- Durability
- Traction
55 sizes
500/50-1716TL16.00945 mm
- Version
- STANDARD
- Ply rating
- 16
- Recommended rim
- 16.00
- Alternative rims
- —
- Section width (mm)
- 510
- Overall diameter (mm)
- 945
- Static loaded radius (mm)
- 416
- Rolling circumference (mm)
- 2750
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E4-106R-001886
Load capacity per tyre (kg)
| km/h \ bar | 3.00 | 3.10 | 3.20 |
|---|---|---|---|
| 10 FR | 4790 | 4880 | 4970 |
| 20 FR | 4310 | 4390 | 4475 |
| 30 FR | 3830 | 3905 | 3975 |
| 40 FR | 3420 | 3485 | 3550 |
| 50 FR | 3080 | 3135 | 3150 |
| 10 DW | 3275 | 3340 | 3400 |
| 20 DW | 2950 | 3005 | 3060 |
| 30 DW | 2620 | 2670 | 2720 |
| 40 DW | 2340 | 2385 | 2430 |
| 50 DW | 2105 | 2145 | 2180 |
500/50-1710TL16.00945 mm
- Version
- STANDARD
- Ply rating
- 10
- Recommended rim
- 16.00
- Alternative rims
- —
- Section width (mm)
- 510
- Overall diameter (mm)
- 945
- Static loaded radius (mm)
- 416
- Rolling circumference (mm)
- 2750
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E4-106R-002713
Load capacity per tyre (kg)
| km/h \ bar | 1.50 | 1.70 | 2.00 |
|---|---|---|---|
| 10 FR | 2960 | 3185 | 3500 |
| 20 FR | 2665 | 2865 | 3150 |
| 30 FR | 2370 | 2550 | 2800 |
| 40 FR | 2115 | 2275 | 2500 |
| 50 FR | 1905 | 2050 | 2240 |
| 10 DW | 2130 | 2290 | 2520 |
| 20 DW | 1915 | 2060 | 2270 |
| 30 DW | 1700 | 1830 | 2015 |
| 40 DW | 1520 | 1635 | 1800 |
| 50 DW | 1370 | 1470 | 1600 |
500/50-1714TL16.00945 mm
- Version
- STANDARD
- Ply rating
- 14
- Recommended rim
- 16.00
- Alternative rims
- —
- Section width (mm)
- 510
- Overall diameter (mm)
- 945
- Static loaded radius (mm)
- 416
- Rolling circumference (mm)
- 2750
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E4-106R-001885
Load capacity per tyre (kg)
| km/h \ bar | 2.20 | 2.40 | 2.80 |
|---|---|---|---|
| 10 FR | 3950 | 4160 | 4550 |
| 20 FR | 3555 | 3740 | 4095 |
| 30 FR | 3160 | 3325 | 3640 |
| 40 FR | 2820 | 2970 | 3250 |
| 50 FR | 2540 | 2675 | 2900 |
| 10 DW | 2795 | 2940 | 3220 |
| 20 DW | 2515 | 2645 | 2900 |
| 30 DW | 2235 | 2350 | 2575 |
| 40 DW | 1995 | 2100 | 2300 |
| 50 DW | 1795 | 1890 | 2060 |
500/50-1718TL16.00945 mm
- Version
- STANDARD
- Ply rating
- 18
- Recommended rim
- 16.00
- Alternative rims
- —
- Section width (mm)
- 510
- Overall diameter (mm)
- 945
- Static loaded radius (mm)
- 416
- Rolling circumference (mm)
- 2750
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E4-106R-002305
Load capacity per tyre (kg)
| km/h \ bar | 3.80 | 3.90 | 4.00 |
|---|---|---|---|
| 10 FR | 5605 | 5690 | 5775 |
| 20 FR | 5045 | 5120 | 5200 |
| 30 FR | 4485 | 4555 | 4620 |
| 40 FR | 4005 | 4065 | 4125 |
| 50 FR | 3605 | 3660 | 3750 |
| 10 DW | 3940 | 3995 | 4060 |
| 20 DW | 3545 | 3595 | 3655 |
| 30 DW | 3155 | 3200 | 3250 |
| 40 DW | 2815 | 2855 | 2900 |
| 50 DW | 2535 | 2570 | 2575 |
500/55-2012TL16.001058 mm
- Version
- STANDARD
- Ply rating
- 12
- Recommended rim
- 16.00
- Alternative rims
- —
- Section width (mm)
- 508
- Overall diameter (mm)
- 1058
- Static loaded radius (mm)
- 458
- Rolling circumference (mm)
- 3153
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E11-106R-003369
Load capacity per tyre (kg)
| km/h \ bar | 2.00 | 2.20 | 2.40 |
|---|---|---|---|
| 10 FR | 4215 | 4460 | 4690 |
| 20 FR | 3795 | 4015 | 4220 |
| 30 FR | 3370 | 3565 | 3750 |
| 40 FR | 3010 | 3185 | 3350 |
| 50 FR | 2710 | 2865 | 3000 |
| 10 DW | 2970 | 3145 | 3305 |
| 20 DW | 2670 | 2830 | 2975 |
| 30 DW | 2375 | 2515 | 2645 |
| 40 DW | 2120 | 2245 | 2360 |
| 50 DW | 1910 | 2020 | 2120 |
350/65-22.518TLAG 11.751030 mm
- Version
- STANDARD
- Ply rating
- 18
- Recommended rim
- AG 11.75
- Alternative rims
- —
- Section width (mm)
- 358
- Overall diameter (mm)
- 1030
- Static loaded radius (mm)
- 451
- Rolling circumference (mm)
- 3069
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E11-106R-004551
Load capacity per tyre (kg)
| km/h \ bar | 2.00 | 3.00 | 4.00 | 5.00 |
|---|---|---|---|---|
| 10 FR | 2830 | 3585 | 4240 | 4830 |
| 20 FR | 2545 | 3225 | 3820 | 4345 |
| 30 FR | 2260 | 2865 | 3395 | 3865 |
| 40 FR | 2020 | 2560 | 3030 | 3450 |
| 50 FR | 1820 | 2305 | 2725 | 3075 |
| 10 DW | 1990 | 2520 | 2990 | 3400 |
| 20 DW | 1790 | 2270 | 2690 | 3060 |
| 30 DW | 1590 | 2015 | 2390 | 2720 |
| 40 DW | 1420 | 1800 | 2135 | 2430 |
| 50 DW | 1280 | 1620 | 1920 | 2180 |
385/65-22.5400/60 - 22.516TLAG 11.751070 mm
- Version
- STANDARD
- Ply rating
- 16
- Recommended rim
- AG 11.75
- Alternative rims
- —
- Section width (mm)
- 400
- Overall diameter (mm)
- 1070
- Static loaded radius (mm)
- 475
- Rolling circumference (mm)
- 3233
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E4-106R-002335
Load capacity per tyre (kg)
| km/h \ bar | 1.50 | 2.50 | 3.50 |
|---|---|---|---|
| 10 FR | 3410 | 4600 | 5600 |
| 20 FR | 3070 | 4140 | 5040 |
| 30 FR | 2725 | 3680 | 4480 |
| 40 FR | 2435 | 3285 | 4000 |
| 50 FR | 2190 | 2955 | 3550 |
| 10 DW | 2385 | 3220 | 3920 |
| 20 DW | 2150 | 2900 | 3530 |
| 30 DW | 1910 | 2575 | 3135 |
| 40 DW | 1705 | 2300 | 2800 |
| 50 DW | 1535 | 2070 | 2500 |
385/65-22.5400/60 - 22.522TLAG 11.751070 mm
- Version
- STANDARD
- Ply rating
- 22
- Recommended rim
- AG 11.75
- Alternative rims
- —
- Section width (mm)
- 400
- Overall diameter (mm)
- 1070
- Static loaded radius (mm)
- 475
- Rolling circumference (mm)
- 3233
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E11-106R-004388
Load capacity per tyre (kg)
| km/h \ bar | 5.30 | 5.60 | 5.90 |
|---|---|---|---|
| 10 FR | 7170 | 7400 | 7630 |
| 20 FR | 6450 | 6660 | 6865 |
| 30 FR | 5735 | 5920 | 6105 |
| 40 FR | 5120 | 5285 | 5450 |
| 50 FR | 4610 | 4755 | 4875 |
| 10 DW | 5095 | 5265 | 5425 |
| 20 DW | 4585 | 4740 | 4885 |
| 30 DW | 4075 | 4210 | 4340 |
| 40 DW | 3640 | 3760 | 3875 |
| 50 DW | 3275 | 3385 | 3450 |
385/65-22.5400/60 - 22.518TLAG 11.751070 mm
- Version
- STANDARD
- Ply rating
- 18
- Recommended rim
- AG 11.75
- Alternative rims
- —
- Section width (mm)
- 400
- Overall diameter (mm)
- 1070
- Static loaded radius (mm)
- 475
- Rolling circumference (mm)
- 3233
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E4-106R-002263
Load capacity per tyre (kg)
| km/h \ bar | 3.80 | 4.00 | 4.30 |
|---|---|---|---|
| 10 FR | 5860 | 6040 | 6300 |
| 20 FR | 5275 | 5435 | 5670 |
| 30 FR | 4685 | 4835 | 5040 |
| 40 FR | 4185 | 4315 | 4500 |
| 50 FR | 3765 | 3885 | 4000 |
| 10 DW | 4100 | 4230 | 4410 |
| 20 DW | 3690 | 3805 | 3970 |
| 30 DW | 3280 | 3380 | 3530 |
| 40 DW | 2930 | 3020 | 3150 |
| 50 DW | 2635 | 2720 | 2800 |
400/60-22.5385/65 - 22.516TLAG 11.751070 mm
- Version
- STANDARD
- Ply rating
- 16
- Recommended rim
- AG 11.75
- Alternative rims
- —
- Section width (mm)
- 400
- Overall diameter (mm)
- 1070
- Static loaded radius (mm)
- 475
- Rolling circumference (mm)
- 3233
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E4-106R-002336
Load capacity per tyre (kg)
| km/h \ bar | 1.50 | 2.50 | 3.50 |
|---|---|---|---|
| 10 FR | 3410 | 4600 | 5600 |
| 20 FR | 3070 | 4140 | 5040 |
| 30 FR | 2725 | 3680 | 4480 |
| 40 FR | 2435 | 3285 | 4000 |
| 50 FR | 2190 | 2955 | 3550 |
| 10 DW | 2385 | 3220 | 3920 |
| 20 DW | 2150 | 2900 | 3530 |
| 30 DW | 1910 | 2575 | 3135 |
| 40 DW | 1705 | 2300 | 2800 |
| 50 DW | 1535 | 2070 | 2500 |
400/60-22.5385/65 - 22.522TLAG 11.751070 mm
- Version
- STANDARD
- Ply rating
- 22
- Recommended rim
- AG 11.75
- Alternative rims
- —
- Section width (mm)
- 400
- Overall diameter (mm)
- 1070
- Static loaded radius (mm)
- 475
- Rolling circumference (mm)
- 3233
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E11-106R-004389
Load capacity per tyre (kg)
| km/h \ bar | 5.30 | 5.60 | 5.90 |
|---|---|---|---|
| 10 FR | 7170 | 7400 | 7630 |
| 20 FR | 6450 | 6660 | 6865 |
| 30 FR | 5735 | 5920 | 6105 |
| 40 FR | 5120 | 5285 | 5450 |
| 50 FR | 4610 | 4755 | 4875 |
| 10 DW | 5095 | 5265 | 5425 |
| 20 DW | 4585 | 4740 | 4885 |
| 30 DW | 4075 | 4210 | 4340 |
| 40 DW | 3640 | 3760 | 3875 |
| 50 DW | 3275 | 3385 | 3450 |
400/60-22.5385/65 - 22.518TLAG 11.751070 mm
- Version
- STANDARD
- Ply rating
- 18
- Recommended rim
- AG 11.75
- Alternative rims
- —
- Section width (mm)
- 400
- Overall diameter (mm)
- 1070
- Static loaded radius (mm)
- 475
- Rolling circumference (mm)
- 3233
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E4-106R-002264
Load capacity per tyre (kg)
| km/h \ bar | 3.80 | 4.00 | 4.30 |
|---|---|---|---|
| 10 FR | 5860 | 6040 | 6300 |
| 20 FR | 5275 | 5435 | 5670 |
| 30 FR | 4685 | 4835 | 5040 |
| 40 FR | 4185 | 4315 | 4500 |
| 50 FR | 3765 | 3885 | 4000 |
| 10 DW | 4100 | 4230 | 4410 |
| 20 DW | 3690 | 3805 | 3970 |
| 30 DW | 3280 | 3380 | 3530 |
| 40 DW | 2930 | 3020 | 3150 |
| 50 DW | 2635 | 2720 | 2800 |
500/50-22.512TLAG 16.001070 mm
- Version
- STANDARD
- Ply rating
- 12
- Recommended rim
- AG 16.00
- Alternative rims
- —
- Section width (mm)
- 500
- Overall diameter (mm)
- 1070
- Static loaded radius (mm)
- 475
- Rolling circumference (mm)
- 3200
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- —
Load capacity per tyre (kg)
| km/h \ bar | 0.8 | 1.2 | 1.6 | 2.0 | 2.4 | 2.8 | 3.2 |
|---|---|---|---|---|---|---|---|
| 70 | 3970 | 5060 | 5955 | 6945 | 7840 | 8930 | 9920 |
| 65 | 4360 | 5560 | 6540 | 7630 | 8615 | 9810 | 10900 |
| 50 | 5105 | 6510 | 7655 | 8930 | 10080 | 11480 | 12755 |
| 40 | 5630 | 7175 | 8440 | 9850 | 11115 | 12660 | 14065 |
| 10 | 7155 | 9120 | 10730 | 12520 | 14130 | 16095 | 17880 |
500/50-22.520TLAG 16.001070 mm
- Version
- STANDARD
- Ply rating
- 20
- Recommended rim
- AG 16.00
- Alternative rims
- —
- Section width (mm)
- 500
- Overall diameter (mm)
- 1070
- Static loaded radius (mm)
- 475
- Rolling circumference (mm)
- 3200
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E11-106R-003400
Load capacity per tyre (kg)
| km/h \ bar | 3.40 | 3.60 | 3.80 |
|---|---|---|---|
| 10 FR | 6400 | 6615 | 6825 |
| 20 FR | 5760 | 5955 | 6145 |
| 30 FR | 5120 | 5290 | 5460 |
| 40 FR | 4570 | 4725 | 4875 |
| 50 FR | 4115 | 4255 | 4375 |
| 10 DW | 4530 | 4685 | 4830 |
| 20 DW | 4075 | 4215 | 4345 |
| 30 DW | 3625 | 3745 | 3865 |
| 40 DW | 3235 | 3345 | 3450 |
| 50 DW | 2910 | 3010 | 3075 |
500/50-22.516TLAG 16.001070 mm
- Version
- STANDARD
- Ply rating
- 16
- Recommended rim
- AG 16.00
- Alternative rims
- —
- Section width (mm)
- 500
- Overall diameter (mm)
- 1070
- Static loaded radius (mm)
- 475
- Rolling circumference (mm)
- 3200
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E4-106R-001560
Load capacity per tyre (kg)
| km/h \ bar | 2.60 | 2.80 | 3.00 |
|---|---|---|---|
| 10 FR | 5475 | 5710 | 5950 |
| 20 FR | 4925 | 5140 | 5355 |
| 30 FR | 4380 | 4570 | 4760 |
| 40 FR | 3910 | 4080 | 4250 |
| 50 FR | 3520 | 3670 | 3875 |
| 10 DW | 3865 | 4030 | 4200 |
| 20 DW | 3480 | 3630 | 3780 |
| 30 DW | 3090 | 3225 | 3360 |
| 40 DW | 3760 | 2880 | 3000 |
| 50 DW | 2485 | 2590 | 2650 |
500/60-22.518TLAG 16.001170 mm
- Version
- STANDARD
- Ply rating
- 18
- Recommended rim
- AG 16.00
- Alternative rims
- 15.00 ; 17.00
- Section width (mm)
- 500
- Overall diameter (mm)
- 1170
- Static loaded radius (mm)
- 510
- Rolling circumference (mm)
- 3489
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E11-106R-004390
Load capacity per tyre (kg)
| km/h \ bar | 3.40 | 3.50 | 3.60 |
|---|---|---|---|
| 10 FR | 6970 | 7090 | 7210 |
| 20 FR | 6275 | 6380 | 6940 |
| 30 FR | 5580 | 5675 | 5770 |
| 40 FR | 4980 | 5065 | 5150 |
| 50 FR | 4480 | 4560 | 4625 |
| 10 DW | 4940 | 5025 | 5110 |
| 20 DW | 4450 | 4525 | 4600 |
| 30 DW | 3955 | 4020 | 4090 |
| 40 DW | 3530 | 3590 | 3650 |
| 50 DW | 3175 | 3230 | 3250 |
500/60-22.512TLAG 16.001170 mm
- Version
- STANDARD
- Ply rating
- 12
- Recommended rim
- AG 16.00
- Alternative rims
- 15.00 ; 17.00
- Section width (mm)
- 500
- Overall diameter (mm)
- 1170
- Static loaded radius (mm)
- 510
- Rolling circumference (mm)
- 3489
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E11-106R-004552
Load capacity per tyre (kg)
| km/h \ bar | 1.50 | 2.00 | 2.40 |
|---|---|---|---|
| 10 FR | 4390 | 5195 | 5775 |
| 20 FR | 3950 | 4675 | 5200 |
| 30 FR | 3510 | 4155 | 4620 |
| 40 FR | 3135 | 3710 | 4125 |
| 50 FR | 2820 | 3340 | 3750 |
| 10 DW | 3085 | 3645 | 4060 |
| 20 DW | 2780 | 3280 | 3655 |
| 30 DW | 2470 | 2920 | 3250 |
| 40 DW | 2205 | 2605 | 2900 |
| 50 DW | 1985 | 2345 | 2650 |
500/60-22.516TLAG 16.001170 mm
- Version
- STANDARD
- Ply rating
- 16
- Recommended rim
- AG 16.00
- Alternative rims
- 15.00 ; 17.00
- Section width (mm)
- 500
- Overall diameter (mm)
- 1170
- Static loaded radius (mm)
- 510
- Rolling circumference (mm)
- 3489
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E4-106R-002308
Load capacity per tyre (kg)
| km/h \ bar | 2.80 | 3.00 | 3.20 |
|---|---|---|---|
| 10 FR | 6315 | 6575 | 6825 |
| 20 FR | 5685 | 5915 | 6145 |
| 30 FR | 5050 | 5260 | 5460 |
| 40 FR | 4510 | 4695 | 4875 |
| 50 FR | 4060 | 4225 | 4375 |
| 10 DW | 4465 | 4650 | 4830 |
| 20 DW | 4020 | 4185 | 4345 |
| 30 DW | 3575 | 3720 | 3865 |
| 40 DW | 3190 | 3320 | 3450 |
| 50 DW | 2870 | 2990 | 3150 |
550/45-22.520TLAG 16.001070 mm
- Version
- STANDARD
- Ply rating
- 20
- Recommended rim
- AG 16.00
- Alternative rims
- —
- Section width (mm)
- 525
- Overall diameter (mm)
- 1070
- Static loaded radius (mm)
- 488
- Rolling circumference (mm)
- 3253
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E4-106R-002046
Load capacity per tyre (kg)
| km/h \ bar | 3.00 | 3.50 | 4.00 |
|---|---|---|---|
| 10 FR | 6270 | 6860 | 7420 |
| 20 FR | 5645 | 6175 | 6680 |
| 30 FR | 5020 | 5490 | 5935 |
| 40 FR | 4480 | 4900 | 5300 |
| 50 FR | 4030 | 4410 | 4750 |
| 10 DW | 4440 | 4860 | 5250 |
| 20 DW | 3995 | 4370 | 4725 |
| 30 DW | 3550 | 3885 | 4200 |
| 40 DW | 3170 | 3470 | 3750 |
| 50 DW | 2855 | 3125 | 3350 |
550/45-22.516TLAG 16.001070 mm
- Version
- STANDARD
- Ply rating
- 16
- Recommended rim
- AG 16.00
- Alternative rims
- —
- Section width (mm)
- 525
- Overall diameter (mm)
- 1070
- Static loaded radius (mm)
- 488
- Rolling circumference (mm)
- 3253
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E4-106R-002309
Load capacity per tyre (kg)
| km/h \ bar | 2.40 | 2.60 | 2.80 |
|---|---|---|---|
| 10 FR | 5600 | 5865 | 6125 |
| 20 FR | 5040 | 5280 | 5515 |
| 30 FR | 4480 | 4695 | 4900 |
| 40 FR | 4000 | 4190 | 4375 |
| 50 FR | 3600 | 3770 | 4000 |
| 10 DW | 3935 | 4125 | 4305 |
| 20 DW | 3540 | 3710 | 3875 |
| 30 DW | 3145 | 3300 | 3445 |
| 40 DW | 2810 | 2945 | 3075 |
| 50 DW | 2530 | 2650 | 2800 |
550/60-22.512TLAG 16.001240 mm
- Version
- STANDARD
- Ply rating
- 12
- Recommended rim
- AG 16.00
- Alternative rims
- —
- Section width (mm)
- 550
- Overall diameter (mm)
- 1240
- Static loaded radius (mm)
- 540
- Rolling circumference (mm)
- 3725
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E4-106R-002310
Load capacity per tyre (kg)
| km/h \ bar | 1.50 | 1.80 | 2.10 |
|---|---|---|---|
| 10 FR | 5175 | 5755 | 6300 |
| 20 FR | 4655 | 5180 | 5670 |
| 30 FR | 4140 | 4605 | 5040 |
| 40 FR | 3695 | 4110 | 4500 |
| 50 FR | 3325 | 3700 | 4000 |
| 10 DW | 3620 | 4030 | 4410 |
| 20 DW | 3255 | 3630 | 3970 |
| 30 DW | 2895 | 3225 | 3530 |
| 40 DW | 2585 | 2880 | 3150 |
| 50 DW | 2325 | 2590 | 2800 |
550/60-22.5DUAL BEAD20TLAG 16.001240 mm
- Version
- DUAL BEAD
- Ply rating
- 20
- Recommended rim
- AG 16.00
- Alternative rims
- —
- Section width (mm)
- 550
- Overall diameter (mm)
- 1240
- Static loaded radius (mm)
- 540
- Rolling circumference (mm)
- 3725
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E11-106R-004391
Load capacity per tyre (kg)
| km/h \ bar | 3.30 | 3.40 | 3.50 |
|---|---|---|---|
| 10 FR | 8315 | 8465 | 8610 |
| 20 FR | 7485 | 7615 | 7750 |
| 30 FR | 6655 | 6770 | 6890 |
| 40 FR | 5940 | 6045 | 6150 |
| 50 FR | 5345 | 5440 | 5450 |
| 10 DW | 5745 | 5850 | 5950 |
| 20 DW | 5170 | 5265 | 5355 |
| 30 DW | 4600 | 4680 | 4760 |
| 40 DW | 4105 | 4180 | 4250 |
| 50 DW | 3625 | 3685 | 3750 |
550/60-22.520TLAG 16.001240 mm
- Version
- STANDARD
- Ply rating
- 20
- Recommended rim
- AG 16.00
- Alternative rims
- —
- Section width (mm)
- 550
- Overall diameter (mm)
- 1240
- Static loaded radius (mm)
- 540
- Rolling circumference (mm)
- 3725
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E11-106R-003657
Load capacity per tyre (kg)
| km/h \ bar | 3.30 | 3.40 | 3.50 |
|---|---|---|---|
| 10 FR | 8315 | 8465 | 8610 |
| 20 FR | 7485 | 7615 | 7750 |
| 30 FR | 6655 | 6770 | 6890 |
| 40 FR | 5940 | 6045 | 6150 |
| 50 FR | 5345 | 5440 | 5450 |
| 10 DW | 5745 | 5850 | 5950 |
| 20 DW | 5170 | 5265 | 5355 |
| 30 DW | 4600 | 4680 | 4760 |
| 40 DW | 4105 | 4180 | 4250 |
| 50 DW | 3625 | 3685 | 3750 |
550/60-22.518TLAG 16.001240 mm
- Version
- STANDARD
- Ply rating
- 18
- Recommended rim
- AG 16.00
- Alternative rims
- —
- Section width (mm)
- 550
- Overall diameter (mm)
- 1240
- Static loaded radius (mm)
- 540
- Rolling circumference (mm)
- 3725
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E4-106R-001565
Load capacity per tyre (kg)
| km/h \ bar | 3.00 | 3.10 | 3.20 |
|---|---|---|---|
| 10 FR | 7820 | 7975 | 8120 |
| 20 FR | 7035 | 7175 | 7310 |
| 30 FR | 6255 | 6380 | 6495 |
| 40 FR | 5585 | 5695 | 5800 |
| 50 FR | 5025 | 5125 | 5150 |
| 10 DW | 5390 | 5495 | 5600 |
| 20 DW | 4850 | 4945 | 5040 |
| 30 DW | 4310 | 4395 | 4480 |
| 40 DW | 3850 | 3925 | 4000 |
| 50 DW | 3465 | 3535 | 3550 |
600/50-22.516TLAG 20.001170 mm
- Version
- STANDARD
- Ply rating
- 16
- Recommended rim
- AG 20.00
- Alternative rims
- —
- Section width (mm)
- 611
- Overall diameter (mm)
- 1170
- Static loaded radius (mm)
- 510
- Rolling circumference (mm)
- 3501
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E4-106R-002306
Load capacity per tyre (kg)
| km/h \ bar | 2.20 | 2.40 | 2.60 |
|---|---|---|---|
| 10 FR | 6540 | 6880 | 7210 |
| 20 FR | 5885 | 6195 | 6490 |
| 30 FR | 5230 | 5505 | 5770 |
| 40 FR | 4670 | 4915 | 5150 |
| 50 FR | 4205 | 4425 | 4625 |
| 10 DW | 4635 | 4880 | 5110 |
| 20 DW | 4170 | 4390 | 4600 |
| 30 DW | 3705 | 3905 | 4090 |
| 40 DW | 3310 | 3485 | 3650 |
| 50 DW | 2980 | 3135 | 3250 |
600/50-22.518TLAG 20.001170 mm
- Version
- STANDARD
- Ply rating
- 18
- Recommended rim
- AG 20.00
- Alternative rims
- —
- Section width (mm)
- 611
- Overall diameter (mm)
- 1170
- Static loaded radius (mm)
- 510
- Rolling circumference (mm)
- 3501
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E4-106R-002275
Load capacity per tyre (kg)
| km/h \ bar | 2.70 | 2.80 | 2.90 |
|---|---|---|---|
| 10 FR | 7315 | 7475 | 7630 |
| 20 FR | 6585 | 6730 | 6865 |
| 30 FR | 5850 | 5980 | 6105 |
| 40 FR | 5225 | 5340 | 5450 |
| 50 FR | 4705 | 4805 | 4875 |
| 10 DW | 5200 | 5315 | 5425 |
| 20 DW | 4680 | 4780 | 4885 |
| 30 DW | 4160 | 4250 | 4340 |
| 40 DW | 3715 | 3795 | 3875 |
| 50 DW | 3345 | 3415 | 3450 |
600/50-22.5DUAL BEAD20TLAG 20.001170 mm
- Version
- DUAL BEAD
- Ply rating
- 20
- Recommended rim
- AG 20.00
- Alternative rims
- —
- Section width (mm)
- 611
- Overall diameter (mm)
- 1170
- Static loaded radius (mm)
- 510
- Rolling circumference (mm)
- 3501
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E11-106R-004392
Load capacity per tyre (kg)
| km/h \ bar | 3.00 | 3.10 | 3.20 |
|---|---|---|---|
| 10 FR | 7820 | 7975 | 8120 |
| 20 FR | 7035 | 7175 | 7310 |
| 30 FR | 6255 | 6380 | 6495 |
| 40 FR | 5585 | 5695 | 5800 |
| 50 FR | 5025 | 5125 | 5150 |
| 10 DW | 5390 | 5495 | 5600 |
| 20 DW | 4850 | 4945 | 5040 |
| 30 DW | 4310 | 4395 | 4480 |
| 40 DW | 3850 | 3925 | 4000 |
| 50 DW | 3465 | 3535 | 3550 |
600/50-22.512TLAG 20.001170 mm
- Version
- STANDARD
- Ply rating
- 12
- Recommended rim
- AG 20.00
- Alternative rims
- —
- Section width (mm)
- 611
- Overall diameter (mm)
- 1170
- Static loaded radius (mm)
- 510
- Rolling circumference (mm)
- 3501
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E4-106R-002312
Load capacity per tyre (kg)
| km/h \ bar | 1.50 | 1.70 | 2.00 |
|---|---|---|---|
| 10 FR | 5175 | 5570 | 6125 |
| 20 FR | 4655 | 5015 | 5515 |
| 30 FR | 4140 | 4460 | 4900 |
| 40 FR | 3695 | 3980 | 4375 |
| 50 FR | 3325 | 3580 | 4000 |
| 10 DW | 3640 | 3915 | 4305 |
| 20 DW | 3275 | 3520 | 3875 |
| 30 DW | 2910 | 3130 | 3445 |
| 40 DW | 2600 | 2795 | 3075 |
| 50 DW | 2340 | 2515 | 2800 |
600/55-22.516TLAG 20.001230 mm
- Version
- STANDARD
- Ply rating
- 16
- Recommended rim
- AG 20.00
- Alternative rims
- —
- Section width (mm)
- 600
- Overall diameter (mm)
- 1230
- Static loaded radius (mm)
- 540
- Rolling circumference (mm)
- 3716
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E4-106R-001564
Load capacity per tyre (kg)
| km/h \ bar | 2.20 | 2.40 | 2.60 |
|---|---|---|---|
| 10 FR | 7365 | 7750 | 8120 |
| 20 FR | 6630 | 6975 | 7310 |
| 30 FR | 5890 | 6200 | 6495 |
| 40 FR | 5260 | 5535 | 5800 |
| 50 FR | 4735 | 4980 | 5300 |
| 10 DW | 5080 | 5340 | 5600 |
| 20 DW | 4575 | 4805 | 5040 |
| 30 DW | 4065 | 4275 | 4480 |
| 40 DW | 3630 | 3815 | 4000 |
| 50 DW | 3265 | 3435 | 3650 |
600/55-22.5DUAL BEAD20TLAG 20.001230 mm
- Version
- DUAL BEAD
- Ply rating
- 20
- Recommended rim
- AG 20.00
- Alternative rims
- —
- Section width (mm)
- 600
- Overall diameter (mm)
- 1230
- Static loaded radius (mm)
- 540
- Rolling circumference (mm)
- 3716
- Tube type (TT) or tubeless (TL)
- TL
- ECE approval number
- E11-106R-004393
Load capacity per tyre (kg)
| km/h \ bar | 3.00 | 3.10 | 3.20 |
|---|---|---|---|
